Rank | Team | Record | Last Week |
1 | 7-0 | 1 | |
2 | 8-0 | 5 | |
3 | TCU | 7-0 | 4 |
4 | 6-0 | 2 | |
5 | 7-0 | 14 | |
6 | 8-0 | 9 | |
7 | 7-0 | 6 | |
8 | 7-1 | 8 | |
9 | 7-1 | 10 | |
10 | 7-1 | 12 | |
11 | Stanford | 6-1 | 16 |
12 | 6-1 | 3 | |
13 | 6-1 | 13 | |
14 | LSU | 7-1 | 7 |
15 | 6-1 | 19 | |
16 | Virginia Tech | 6-2 | 21 |
17 | 5-2 | 20 | |
18 | 6-1 | 22 | |
19 | 6-2 | NR | |
20 | 5-2 | NR | |
21 | 5-2 | 23 | |
22 | 5-2 | 24 | |
23 | Baylor | 6-2 | NR |
24 | 5-2 | NR | |
25 | 6-2 | NR |
No comments:
Post a Comment